There are two national pay scales which doctors in training in England may be paid under depending on their contract of employment.
Resident doctors on the 2016 contract
Foundation doctors and special registrars (including GP registrars)
Grade | Nodal point | Value £ |
---|---|---|
FY1 | 1 | 32,398 |
FY2 | 2 | 37,303 |
CT1-CT2 | 3 | 43,923 |
CT3 | 4 | 55,329 |
ST1-2 | 3 | 43,923 |
ST3-5 | 4 | 55,329 |
ST6-8 | 5 | 63,152 |
Resident doctors on the 2002 contract
Foundation doctors
Scale | Foundation doctor year 1 | Foundation doctor year 2 |
---|---|---|
Min | 28,274 | 34,769 |
1 | 29,960 | 36,960 |
2 | 31,647 | 39,152 |
Specialty registrars
Scale | Specialty registrar (core training) | Specialty registrar (fixed term) | Specialty registrar (full) |
---|---|---|---|
Min | 37,068 | 37,068 | 37,068 |
1 | 39,260 | 39,260 | 39,260 |
2 | 42,231 | 42,231 | 42,231 |
3 | 44,171 | 44,171 | 44,171 |
4 | 46,404 | 46,404 | 46,404 |
5 | 48,637 | ||
6 | 50,871 | ||
7 | 53,103 | ||
8 | 55,336 | ||
9 | 57,570 |
Full details of total salaries for doctors in full-time training is available to download in the pay circular above including:
- banding supplements
- total salaries for trainees working less than 40 hours a week
- less than full-time trainees pay arrangements.

Overworked and underpaid - resident doctors can't go on like this.
For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.